- Dallas
- Linux OS
Our Rating - 53.00% (Good)
-
Plan Features: 80%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 17%
- Unlimited Storage (Partial SSD)
- Unlimited Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Kaya-Evdokiya Jeferson
Many thanks, Glowhost effectiveness and proactive approach exceeds my expectations, the level of services you and your tech-support offer is absolutely outstanding and stands out from am ever growing list of hosting outfits on the web. In short, I would like to applaud you for being one of the few companies I truly enjoy working with and will continue to recommend in the near future. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Dallas
- Linux OS
Our Rating - 53.00% (Good)
-
Plan Features: 80%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 16%
- Unlimited Storage (Partial SSD)
- Unlimited Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Jessica Harbour
The services that Glowhost offers are really excellent and cheap. I have been with them for a little over four months now, and the service is as excellent today as it was the day I signed up. Support is all important to me, I do not know a lot but want to do so much, they help me along the road all the way. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- New York
- Linux OS
Our Rating - 51.00% (Good)
-
Plan Features: 100%
-
Customer Rating: -Nil-
-
Domain Authority: Low
-
Plan Popularity: 57%
- Unlimited Storage (Pure SSD)
- Unlimited Bandwidth
-
Free Domain Registration - Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 7 Days Money Back Offer
Not Found
- Dallas
- Linux OS
Our Rating - 48.00% (Good)
-
Plan Features: 67%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 20%
- 20 GB Storage (SAS)
- 250 GB Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- SquirrelMail Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Zarfij Kesnar
Glowhost is the best US host! Their platform is really good one I must say. Speed of my sites is awesome as if server is located next door. No downtime was faced. Support respond at least within 5 minutes. Problem resolution takes 10-15 mins. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Dallas
- Linux OS
Our Rating - 48.00% (Good)
-
Plan Features: 70%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 16%
- Unlimited Storage (Partial SSD)
- Unlimited Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of 1 domain(site) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Godemir Crnic
In fact, the best thing was that I had nearly 20 websites on this US host and was worried about the hefty price I would have to send on transfers. Then I was told that Glowhost.com did the transfers for free. I let them handle everything for me and they have been absolutely professional about it. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Dallas
- Linux OS
Our Rating - 48.00% (Good)
-
Plan Features: 68%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 18%
- 100 GB Storage (SATA)
- 1000 GB Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of 1 domain(site) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Pincas Richards
I am quite happy using Glowhost hosting. I get everything I needlots of web space, unlimited e-mail addresses, MYSQL access, daily statistics and reports, and lots more. Because of this, Ive been able to have my web site to grow with me and my small at-home business, without it costing me an arm and a leg. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Dallas
- Linux OS
Our Rating - 48.00% (Good)
-
Plan Features: 68%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 18%
- 150 GB Storage (SATA)
- 1500 GB Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of 1 domain(site) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Robert Gottlieb
I've tried several big name hosts, and realized that glowhost.com is the best. It has the easiest to use control panel, the best and fastest support, very reliable service, and the best packages and deals. It's perfect for both newbies and pros. I highly recommend it. Cpanel and user interface is excellent for beginners and those hosting a couple of domains on one account. In general ease of use and set up is easily one of the best, and they offer good scalability options with the domains. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Oklahoma City
- Linux OS
Our Rating - 46.00% (Good)
-
Plan Features: 70%
-
Customer Rating: 77%
-
Domain Authority: Low
-
Plan Popularity: 13%
- Unlimited Storage (Pure SSD)
- Unlimited Bandwidth
- Free Domain Registration
-
Daily Backup - Unlimited Email Accounts
- Other Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 30 Days Money Back Offer
Shane
This is the worst hosting company I have ever used. For over 2 weeks I've been fighting to get this one site setup on their server. I took hours just for them to setup the hosting account and I had to call and also chat with the tech support just to have the setup done. The server kept timing out when using the control panel. A simple command that would normally take 15 seconds would time out and I would have to keep trying 3 to 5 times to get it that command to complete. The server hangs on just about everything I try to do. I had to contact support over and over again and every time all they would say is that their fixed the problem but the problem would still continue. Finally I had to move the site to another company where it is currently. It only took 20 minutes to have the site setup on the new company's server. Since I put the site on this new company's server everything is working and my client is very happy. I asked for a full refund since I can't use this company for this site and it?s been about 2 weeks but they said I will not be getting a refund since I used the service. Please do not ever use this company it?s the worst. The company provide 45 days money back guarantee which is on their website, but is not going to honor it. Here is the exact list of contact to their tech support for help for everyone to see how bad this company is: View Ticket #128806 Department: Support Date: 09/18/2010 10:38 Subject: Very slow server speed Status: Answered Urgency: Medium SHANE || Client 09/18/2010 10:38 I have installed a website to test the service and I must say the system is running very slow, is this normal or is something wrong? The server is running very slowly and I was told to submit a support ticket. The system is running very slow even when i try to load some of the pages in control panel of my account. I am not happy so far with the level of service I've been receiving and this slow speed could have me close this account if I can't get this fixed. ---------------------------- IP Address: 96.241.210.225 Chris Holden || Staff 09/18/2010 10:40 Shane, Can you please check right now, see if still face the issue (we notice that backup is running right now and we have stop the backup and this backup suppose to run on midnight) Let us know if you still see slowness Thank You, KVCHOSTING.COM You rated this response SHANE || Client 09/19/2010 01:29 Very slow page load on the site and account control panel SHANE || Client 09/19/2010 01:37 Now all I get is this error message when I go to my website: Database Error: Unable to connect to the database:Could not connect to MySQL Prasad Naik || Staff 09/19/2010 01:43 Shane, This issue has been fixed. Please check now Thank You, KVCHosting.com You rated this response SHANE || Client 09/19/2010 02:39 What is going on with the service and the server? I keep having to retry every component install 3 to 5 times. The server keeps hanging for very long on these simple installs before giving me this error: JFTP::store: Bad response I am very unhappy with this service at this point SHANE || Client 09/19/2010 05:18 I am still not able to install my plugins, the system keeps hanging and after 3 to 5 minutes it gives me this error: JFTP::store: Bad response. Can someone please fix this problem? Prasad Naik || Staff 09/19/2010 06:32 Shane, Please check now and let us know how it goes. Thank You, KVCHosting.com You rated this response SHANE || Client 09/20/2010 10:24 This is one of the worst web hosting services I have ever had to deal with. At this point I will be closing this account and giving this company a very bad rating and review all over the internet so that others know this is not a good service or company. Please close and refund my payment ASAP. Prasad Naik || Staff 09/20/2010 10:44 Shane, Check out the screenshot for the sped of your website. The site is loading in 1.2 seconds. The images and content altogether is 517.06 kB Stowe, PA, US Ok 24460 1.59 sec 14.99 184.154.78.111 BORGNET dot US Dallas, TX, US Ok 24460 0.85 sec 28.10 184.154.78.111 Valkira WanChai, Hong Kong Ok 24460 2.44 sec 9.80 184.154.78.111 Zolar Co Ltd Homburg, Germany Ok 24460 2.05 sec 11.64 184.154.78.111 Ethnohosting Maiden, UK Ok 24460 3.55 sec 2.73 184.154.78.111 ModServ Co. Frankfurt, German Ok 24460 1.29 sec 18.50 184.154.78.111 Innovo Consulting SRL Dallas, TX, US Ok 24460 1.33 sec 17.95 184.154.78.111 Provisov.Net Gunzenhausen, Germany Ok 24460 1.32 sec 18.09 184.154.78.111 aBajt Above are also the sped test from other locations. Thank You, KVCHosting.com How would you rate this reply? Poor Prasad Naik || Staff 09/20/2010 10:44 Shane, Check out the screenshot for the sped of your website. The site is loading in 1.2 seconds. The images and content altogether is 517.06 kB Stowe, PA, US Ok 24460 1.59 sec 14.99 184.154.78.111 BORGNET dot US Dallas, TX, US Ok 24460 0.85 sec 28.10 184.154.78.111 Valkira WanChai, Hong Kong Ok 24460 2.44 sec 9.80 184.154.78.111 Zolar Co Ltd Homburg, Germany Ok 24460 2.05 sec 11.64 184.154.78.111 Ethnohosting Maiden, UK Ok 24460 3.55 sec 2.73 184.154.78.111 ModServ Co. Frankfurt, German Ok 24460 1.29 sec 18.50 184.154.78.111 Innovo Consulting SRL Dallas, TX, US Ok 24460 1.33 sec 17.95 184.154.78.111 Provisov.Net Gunzenhausen, Germany Ok 24460 1.32 sec 18.09 184.154.78.111 aBajt Above are also the sped test from other locations. Thank You, KVCHosting.com How would you rate this reply? Poor Prasad Naik || Staff 09/20/2010 10:46 Shane, If you need I will move your account to another server. I have attached the screenshots for your website speed. Thank You, KVCHosting.com Attachments Screenshot-8.png How would you rate this reply? Poor SHANE || Client 09/25/2010 08:46 In light light of the resent events which is still yet to be corrected, I would like to close this account Immediately as we have removed all files from the server. Prasad Naik || Staff 09/25/2010 10:34 Shane, From past one week there has been no issues and all issues have been resolved. I would request you not to cancel Thank You, KVCHosting.com How would you rate this reply? Poor SHANE || Client 09/25/2010 12:51 For the last time I ask you to please close this account and refund my payment. I have moved the website to another company and as you can see its up and running with no problem as it should. All files has been removed from this account. It took about 20 minutes for setup the site on the other company's server and didn't have any problem. I do not want your service, I do not need your service, your service is inadequate for what is needed for my site. Thank you Chris Holden || Staff 09/25/2010 16:03 Shane, Your account has been close and we will terminate your file within 24 hours. As for the refund you have use our server therefore no refund Furthermore we have replicate the issue and we do not see any slowness at all , if you can give us proof we will investigate it Thank You, KVCHOSTING.COM How would you rate this reply? Poor Read More »
seoh10 | 10% off |
---|---|
seoh10 | 10% off |
resvps10Cycles | 1% off |
- Oklahoma City
- Linux OS
Our Rating - 46.00% (Good)
-
Plan Features: 70%
-
Customer Rating: 77%
-
Domain Authority: Low
-
Plan Popularity: 15%
- Unlimited Storage (Pure SSD)
- Unlimited Bandwidth
- Free Domain Registration
-
Daily Backup - Unlimited Email Accounts
- Other Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 30 Days Money Back Offer
Parikshit
I have been around the block and back when it comes to trying web hosting companies. My experience with most has not left a nice taste in my mouth. That was until I started using KVC Host. I made sure that I checked reviews for the company, and I couldn't find any negative feedback. It was important to me that they had 24/7 support and live chat for All their customers, this lets you feel at ease because you know if you have a problem with your site, the issue can be resolved very quickly. KVC Host's team tends to get back to you within 15 mins which is very quick. The plan that I am on too is very competitive when compared to the rest. I'm a student so I didn't want to fork out ridiculous amounts of money for a site. All in all I'm very happy with KVC Host and would recommend them to anybody.Read More »
seoh10 | 10% off |
---|---|
seoh10 | 10% off |
resvps10Cycles | 1% off |
- Dallas
- Linux OS
Our Rating - 46.00% (Good)
-
Plan Features: 62%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 17%
- 10 GB Storage (Partial SSD)
- 1000 GB Bandwidth
- Free Domain Registration
- Daily Backup
-
Email Accounts - Roundcube Webmail
- Sub Domain Allowed
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Peter Hersta
I wish there was some better documentation for some things but I cant complain. I recommend Glowhost hosting to anyone looking for a lot of features for a low price. They have been nothing but nice to me and my website. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Dallas
- Linux OS
Our Rating - 45.00% (Good)
-
Plan Features: 60%
-
Customer Rating: 87%
-
Domain Authority: Low
-
Plan Popularity: 16%
- 50 GB Storage (SATA)
- 500 GB Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
-
Sub Domain Allowed - Hosting of 1 domain(site) in 1 account
- Account Setup Time - 1 Hour
- 31 Days Money Back Offer
Derward Oflangley
Currently, I have a small dedicated hosting package with Glowhost and like it a lot. Response times are very fast for ping and page loading. Over 4 months there was just one small downtime of 10 minutes. Support can be slow at times and setup took up some time because they marked my order as fraud. I have serveral sites with them and every single one of them makes me money. That is only the case because they helped lift me and my business up. Read More »
TAKE50OFF | 50% off |
---|---|
HAPPYNEWYEAR | 70% off |
2MONTHSFREE | 15% off |
30OFFTODAY | 30% off |
TAKE20OFF | 20% off |
HOSTINGROCKS25 | 25% off |
30OFFTODAY | 30% off |
- Manchester
- Linux OS
Our Rating - 43.00% (Good)
-
Plan Features: 90%
-
Customer Rating: -Nil-
-
Domain Authority: Low
-
Plan Popularity: 35%
- Unlimited Storage (Pure SSD)
- Unlimited Bandwidth
- Free Domain Registration
- Daily Backup
- Unlimited Email Accounts
- Roundcube Webmail
- Sub Domain Allowed
- Hosting of Unlimited domains(sites) in 1 account
- Account Setup Time - 1 Hour
- 14 Days Money Back Offer
KickStart | 100% off |
---|